Sunday 30 December 2012

THANKS TO easykobo.com FOR THE LEARNING PLATFORM

After Months of learning from easykobo.com, a financial website that initiated what we all felt a Nigeria firm wont be able to initiate or handle, winners has emerged and i say congratulatons not only to the winner but the entire participant... Sadly but encouraging i emerged as the first runner up so i have decided to blog this.....

Below EXCERPT is ENTIRELY from easykobo.com

'1himself' is 1st runner up with 'Buy & sell" strategy for Nigerian stocks       
Dec 30 (Lagos) - Its 2 weeks since the conclusion first season of the 1st free Stock Trials of Nigerian Stock Exchange listed stocks. Its also time to reveal the portfolios of the top 3 investors. These individuals used their investment quotient to earn the highest Return on Investment (ROI) over the past 6 month period.

Everyone started with 50 million practice account. Player with Easykobo user name of "1himself" wins the 2nd place cash prize with a Return on Investment of 90.3% over the past 6 months from investing in Nigerian stocks.

Such a return is an eye opener for any investors out there. The strategy deployed by 1himself is more frequest "buy" & "sell" order strategy to lock in gains when they occur and then invest in a different stock with better valuations. Lets take a look at the portfolio and transactions of '1himself'.

Such a strategy is also widely used in Nigerian stocks and also worldwide when we see profit taking at various intervals. Its key to know when to sell your stock once you are satisfied with the gains.

Such practical learning is brought to you courtsey easykobo.com financial website. This player made big gains on CUTIX, DNMEYER, DIAMONDBNK, AIICO, UBA, HONYFLOUR. This player is most likely a seasoned investor who knows how to pick stocks based on valuations and also knows when to get out a stock at the right moment. Lets take a look at his activity of buys and sells during the first season of the stock trials.
Stock Type OrderDate Executed Date Qty Ordered Qty Executed Ordered Price Executed Price Total
GLAXOSMITH BUY 29-11-12 12:52 29-11-12 15:35 110,000 110,000 43.4 45 4,950,000.00
UNITYBNK BUY 26-11-12 14:19 26-11-12 15:47 180,000,000 180,000,000 0.52 0.5 90,000,000.00
ETERNA BUY 19-11-12 13:30 19-11-12 15:42 12,000,000 12,000,000 1.74 1.75 21,000,000.00
ETERNA BUY 12-11-12 14:16 12-11-12 15:34 12,000,000 12,000,000 1.86 1.93 23,160,000.00
UNITYBNK BUY 09-11-12 13:31 09-11-12 15:42 25,000,000 25,000,000 0.51 0.53 13,250,000.00
UNITYBNK BUY 07-11-12 14:21 07-11-12 17:35 25,000,000 25,000,000 0.55 0.53 13,250,000.00
WAPIC BUY 06-11-12 13:57 06-11-12 15:46 100,000,000 100,000,000 0.52 0.54 54,000,000.00
CUTIX BUY 01-11-12 14:27 01-11-12 19:02 15,000,000 15,000,000 1.78 1.78 26,700,000.00
STERLNBANK BUY 30-10-12 13:23 30-10-12 17:10 3,000,000 3,000,000 1.67 1.7 5,100,000.00
STERLNBANK BUY 30-10-12 13:23 30-10-12 17:10 3,000,000 3,000,000 1.67 1.7 5,100,000.00
STERLNBANK BUY 30-10-12 13:23 30-10-12 17:10 3,000,000 3,000,000 1.67 1.7 5,100,000.00
UNITYBNK BUY 29-10-12 14:26 29-10-12 18:08 10,000,000 10,000,000 0.65 0.68 6,800,000.00
CUTIX BUY 29-10-12 14:20 29-10-12 18:08 18,000,000 18,000,000 1.55 1.62 29,160,000.00
AIICO BUY 23-10-12 14:23 23-10-12 16:44 2,000,000 2,000,000 0.66 0.6 1,200,000.00
AIICO BUY 23-10-12 14:23 23-10-12 16:44 1,800,000 1,800,000 0.66 0.6 1,080,000.00
NEM BUY 22-10-12 14:16 22-10-12 19:32 20,000,000 20,000,000 0.52 0.51 10,200,000.00
ROYALEX BUY 22-10-12 13:53 22-10-12 19:32 32,000,000 32,000,000 0.51 0.5 16,000,000.00
JAPAULOIL BUY 19-10-12 13:48 19-10-12 15:55 15,000,000 15,000,000 0.6 0.6 9,000,000.00
WEMABANK BUY 19-10-12 13:45 19-10-12 15:55 32,000,000 32,000,000 0.6 0.57 18,240,000.00
JAPAULOIL BUY 17-10-12 14:11 17-10-12 16:55 8,000,000 8,000,000 0.58 0.6 4,800,000.00
UNITYBNK BUY 10/17/2012 2:09:35 PM 10/17/2012 4:55:18 PM 16,500,000 16,500,000 0.58 0.59 9,735,000.00
FCMB BUY 10/17/2012 1:44:20 PM 10/17/2012 4:55:18 PM 1,500,000 1,500,000 3.26 3.5 5,250,000.00
AIICO BUY 10/17/2012 1:42:19 PM 10/17/2012 4:55:18 PM 14,500,000 14,500,000 0.65 0.71 10,295,000.00
DNMEYER BUY 10/17/2012 1:31:35 PM 10/17/2012 4:55:18 PM 2,000,000 2,000,000 2.43 2.67 5,340,000.00
UNITYBNK BUY 10/15/2012 1:53:49 PM 10/15/2012 4:16:27 PM 40,000,000 40,000,000 0.54 0.56 22,400,000.00
WEMABANK BUY 10/15/2012 1:52:54 PM 10/15/2012 4:16:27 PM 45,000,000 45,000,000 0.52 0.54 24,300,000.00
DNMEYER BUY 10-12-12 14:18 10-12-12 15:23 5,000,000 5,000,000 1.83 2.01 10,050,000.00
NEM BUY 10-11-12 12:15 10-11-12 16:11 2,000,000 2,000,000 0.54 0.56 1,120,000.00
SKYEBANK BUY 10-11-12 12:12 10-11-12 16:11 2,500,000 2,500,000 3.68 3.86 9,650,000.00
DIAMONDBNK BUY 10-11-12 12:10 10-11-12 16:11 6,000,000 6,000,000 4.47 4.91 29,460,000.00
AIICO BUY 10-03-12 13:38 10-03-12 15:44 10,000,000 10,000,000 0.55 0.57 5,700,000.00
OANDO BUY 10-03-12 13:35 10-03-12 15:44 800,000 800,000 12.18 12.78 10,224,000.00
AIICO BUY 10-03-12 13:34 10-03-12 15:44 10,000,000 10,000,000 0.55 0.57 5,700,000.00
IKEJAHOTEL BUY 10-02-12 13:55 10-02-12 15:55 13,500,000 13,500,000 1.04 1.07 14,445,000.00
PRESTIGE BUY 9/28/2012 10:24:09 AM 9/28/2012 6:09:46 PM 580,000 580,000 0.54 0.54 313,200.00
GOLDINSURE BUY 9/28/2012 10:18:35 AM 9/28/2012 6:09:46 PM 600,000 600,000 0.52 0.5 300,000.00
TRANSCORP BUY 9/27/2012 10:56:27 AM 9/27/2012 3:53:19 PM 500,000 500,000 1.05 1.1 550,000.00
TRANSCORP BUY 9/27/2012 10:45:53 AM 9/27/2012 3:53:19 PM 44,000,000 44,000,000 1.05 1.1 48,400,000.00
TRANSCORP BUY 9/26/2012 1:17:20 PM 9/26/2012 4:02:57 PM 800,000 800,000 1 1.05 840,000.00
DANGFLOUR BUY 9/26/2012 9:26:40 AM 9/26/2012 4:02:56 PM 1,700,000 1,700,000 8.48 8.65 14,705,000.00









NEM
BUY 9/25/2012 8:56:00 AM 9/25/2012 3:12:08 PM 920,000 920,000 0.54 0.52 478,400.00
UTC BUY 9/24/2012 8:50:32 AM 9/24/2012 3:41:27 PM 1,000,000 1,000,000 0.67 0.67 670,000.00
UTC BUY 9/24/2012 8:48:26 AM 9/24/2012 3:41:27 PM 17,300,000 17,300,000 0.67 0.67 11,591,000.00
AIICO BUY 9/21/2012 6:40:15 AM 9/21/2012 4:42:07 PM 1,000,000 1,000,000 0.58 0.6 600,000.00
AIICO BUY 9/21/2012 6:39:47 AM 9/21/2012 4:42:07 PM 1,000,000 1,000,000 0.58 0.6 600,000.00
AIICO BUY 9/21/2012 6:37:07 AM 9/21/2012 4:42:07 PM 40,000,000 40,000,000 0.58 0.6 24,000,000.00
INTBREW BUY 9/20/2012 7:35:24 AM 9/20/2012 4:09:24 PM 440,000 440,000 16.69 15.03 6,613,200.00
AIICO BUY 9/20/2012 7:32:24 AM 9/20/2012 4:09:24 PM 14,500,000 14,500,000 0.56 0.58 8,410,000.00
UTC BUY 9/19/2012 6:44:10 AM 9/19/2012 4:29:31 PM 16,600,000 16,600,000 0.61 0.61 10,126,000.00
UTC BUY 9/18/2012 6:01:31 AM 9/18/2012 4:53:39 PM 150,000 150,000 0.59 0.61 91,500.00
UTC BUY 9/18/2012 5:59:18 AM 9/18/2012 4:53:39 PM 4,000,000 4,000,000 0.59 0.61 2,440,000.00
INTBREW BUY 9/18/2012 5:56:48 AM 9/18/2012 4:53:39 PM 165,000 165,000 14.28 15.7 2,590,500.00
FCMB BUY 9/17/2012 6:22:29 AM 9/17/2012 7:54:28 PM 1,200,000 1,200,000 2.9 2.9 3,480,000.00
UTC BUY 9/14/2012 8:03:58 AM 9/14/2012 4:32:38 PM 2,700,000 2,700,000 0.55 0.57 1,539,000.00
JAPAULOIL BUY 9/14/2012 7:18:37 AM 9/14/2012 4:32:38 PM 2,000,000 2,000,000 0.58 0.6 1,200,000.00
OANDO BUY 9/14/2012 7:17:36 AM 9/14/2012 4:32:38 PM 75,000 75,000 13.46 13.41 1,005,750.00
UTC BUY 9/14/2012 7:16:46 AM 9/14/2012 4:32:38 PM 10,500,000 10,500,000 0.55 0.57 5,985,000.00
ETERNA BUY 9/13/2012 7:30:21 AM 9/13/2012 4:46:41 PM 1,500,000 1,500,000 2.15 2.24 3,360,000.00
UBA BUY 09-12-12 6:33 09-12-12 16:06 1,500,000 1,500,000 4.2 4.41 6,615,000.00
OANDO BUY 09-12-12 6:30 09-12-12 16:06 350,000 350,000 13.37 13.49 4,721,500.00









IKEJAHOTEL
BUY 09-12-12 6:29 09-12-12 16:06 2,000,000 2,000,000 1.12 1.17 2,340,000.00
IKEJAHOTEL BUY 09-07-12 9:33 09-07-12 15:50 2,000,000 2,000,000 1.1 1.15 2,300,000.00
NESTLE BUY 09-06-12 9:49 09-06-12 18:00 18,000 18,000 550 550 9,900,000.00
OANDO BUY 09-06-12 9:44 09-06-12 18:00 730,000 730,000 13.7 13.74 10,030,200.00
CADBURY BUY 09-06-12 9:42 09-06-12 18:00 120,000 120,000 20.65 21.68 2,601,600.00
INTBREW BUY 09-06-12 9:27 09-06-12 18:00 500,000 500,000 9.7 10.18 5,090,000.00
HONYFLOUR BUY 09-06-12 9:25 09-06-12 18:00 6,000,000 6,000,000 1.85 1.94 11,640,000.00
BAGCO BUY 09-06-12 9:22 09-06-12 18:00 1,200,000 1,200,000 1.64 1.72 2,064,000.00
NPFMCRFBK BUY 09-05-12 8:18 09-05-12 15:44 130,000 130,000 1.1 1.1 143,000.00
DNMEYER BUY 09-04-12 8:23 09-04-12 16:13 1,000,000 1,000,000 0.85 0.85 850,000.00
DNMEYER BUY 09-04-12 8:22 09-04-12 16:13 2,220,000 2,220,000 0.85 0.85 1,887,000.00
DNMEYER BUY 09-04-12 8:20 09-04-12 16:13 37,000,000 37,000,000 0.85 0.85 31,450,000.00
GOLDINSURE BUY 09-03-12 9:24 09-03-12 15:47 20,000,000 20,000,000 0.5 0.51 10,200,000.00
SKYEBANK BUY 8/27/2012 8:33:35 AM 8/27/2012 4:10:08 PM 4,500 4,500 2.65 2.7 12,150.00
SKYEBANK BUY 8/24/2012 9:55:27 AM 8/24/2012 3:42:39 PM 201,000 201,000 2.65 2.65 532,650.00
DNMEYER BUY 8/23/2012 9:29:30 AM 8/23/2012 7:13:55 PM 500,000 500,000 0.6 0.63 315,000.00
DNMEYER BUY 8/23/2012 9:27:16 AM 8/23/2012 7:13:54 PM 78,000,000 78,000,000 0.6 0.63 49,140,000.00
The follwing are his sell orders over the past 6 months. As you can see, '1himself' is probably an experienced investor who is not shy of offloading his stocks to lock in the gains and also suffer the occasional losses as long as he can transfer the monty into another stock investment.

This portfolio is a perfect advertisement for Nigerian stock investing environment.
Stock Type OrderDate ExecutedDate QtyOrdered QtyExecuted OrderedPrice ExecutedPrice Total
UNITYBNK SELL 12/14/2012 1:19:25 PM 12/14/2012 3:56:59 PM 80,000,000 80,000,000 0.5 0.5 40,000,000.00
GLAXOSMITH SELL 12/14/2012 1:18:48 PM 12/14/2012 3:56:59 PM 110,000 110,000 44.99 45 4,950,000.00
UNITYBNK SELL 11/30/2012 2:11:38 PM 11/30/2012 3:39:42 PM 100,000,000 100,000,000 0.5 0.5 50,000,000.00
ETERNA SELL 11/21/2012 1:52:01 PM 11/21/2012 3:38:18 PM 12,000,000 12,000,000 1.67 1.6 19,200,000.00
ETERNA SELL 11/14/2012 1:54:30 PM 11/14/2012 5:46:28 PM 12,000,000 12,000,000 1.93 1.84 22,080,000.00
UNITYBNK SELL 11/14/2012 1:48:22 PM 11/14/2012 5:46:28 PM 50,000,000 50,000,000 0.53 0.51 25,500,000.00
NEM SELL 11/14/2012 1:46:59 PM 11/14/2012 5:46:28 PM 20,000,000 20,000,000 0.51 0.5 10,000,000.00
CUTIX SELL 11/14/2012 1:45:12 PM 11/14/2012 5:46:28 PM 1,500,000 1,500,000 1.54 1.59 2,385,000.00
AIICO SELL 11/14/2012 1:40:00 PM 11/14/2012 5:46:28 PM 18,300,000 18,300,000 0.61 0.58 10,614,000.00
WAPIC SELL 11/13/2012 1:21:42 PM 11/13/2012 6:46:22 PM 100,000,000 100,000,000 0.54 0.52 52,000,000.00
CUTIX SELL 11-05-12 13:59 11-05-12 15:56 1,500,000 1,500,000 1.78 2.23 3,345,000.00
CUTIX SELL 11-05-12 13:58 11-05-12 15:56 30,000,000 30,000,000 1.78 2.23 66,900,000.00
STERLNBANK SELL 10/31/2012 1:25:04 PM 10/31/2012 4:16:52 PM 9,000,000 9,000,000 1.7 1.65 14,850,000.00
UNITYBNK SELL 10/31/2012 1:22:34 PM 10/31/2012 4:16:52 PM 10,000,000 10,000,000 0.67 0.64 6,400,000.00
WEMABANK SELL 10/30/2012 1:24:48 PM 10/30/2012 5:10:16 PM 77,000,000 77,000,000 0.62 0.6 46,200,000.00
ROYALEX SELL 10/29/2012 2:24:22 PM 10/29/2012 6:08:54 PM 12,000,000 12,000,000 0.5 0.5 6,000,000.00
JAPAULOIL SELL 10/24/2012 1:58:18 PM 10/24/2012 6:12:35 PM 23,000,000 23,000,000 0.6 0.58 13,340,000.00
ROYALEX SELL 10/24/2012 1:57:28 PM 10/24/2012 6:12:35 PM 20,000,000 20,000,000 0.5 0.5 10,000,000.00
FCMB SELL 10/24/2012 1:56:13 PM 10/24/2012 6:12:35 PM 1,500,000 1,500,000 3.43 3.42 5,130,000.00
UNITYBNK SELL 10/22/2012 2:10:00 PM 10/22/2012 7:32:43 PM 16,500,000 16,500,000 0.62 0.61 10,065,000.00









DNMEYER
SELL 10/19/2012 1:49:37 PM 10/19/2012 3:55:40 PM 2,000,000 2,000,000 2.67 2.93 5,860,000.00
UNITYBNK SELL 10/17/2012 1:35:50 PM 10/17/2012 4:55:18 PM 40,000,000 40,000,000 0.58 0.59 23,600,000.00
GOLDINSURE SELL 10/16/2012 1:53:44 PM 10/16/2012 4:58:01 PM 600,000 600,000 0.5 0.5 300,000.00
DNMEYER SELL 10/16/2012 1:49:57 PM 10/16/2012 4:58:01 PM 5,000,000 5,000,000 2.21 2.43 12,150,000.00
NEM SELL 10/16/2012 1:44:36 PM 10/16/2012 4:58:01 PM 2,920,000 2,920,000 0.55 0.53 1,547,600.00
IKEJAHOTEL SELL 10/16/2012 1:43:34 PM 10/16/2012 4:58:01 PM 9,500,000 9,500,000 1.14 1.14 10,830,000.00
SKYEBANK SELL 10/16/2012 1:39:46 PM 10/16/2012 4:58:01 PM 2,500,000 2,500,000 4.25 4.1 10,250,000.00
DIAMONDBNK SELL 10-12-12 13:59 10-12-12 15:23 6,000,000 6,000,000 4.91 4.79 28,740,000.00
IKEJAHOTEL SELL 10-11-12 14:20 10-11-12 16:11 8,000,000 8,000,000 1.08 1.13 9,040,000.00
AIICO SELL 10-11-12 14:16 10-11-12 16:11 20,000,000 20,000,000 0.83 0.8 16,000,000.00
OANDO SELL 10-05-12 14:13 10-05-12 16:04 800,000 800,000 13.41 12.74 10,192,000.00
TRANSCORP SELL 10-04-12 14:20 10-04-12 16:33 22,300,000 22,300,000 1.26 1.21 26,983,000.00
PRESTIGE SELL 10-02-12 13:53 10-02-12 15:55 580,000 580,000 0.54 0.54 313,200.00
TRANSCORP SELL 10-02-12 13:51 10-02-12 15:55 23,000,000 23,000,000 1.15 1.2 27,600,000.00
DANGFLOUR SELL 9/28/2012 1:56:12 PM 9/28/2012 6:09:46 PM 1,700,000 1,700,000 8.45 8.55 14,535,000.00
AIICO SELL 9/26/2012 1:30:40 PM 9/26/2012 4:02:56 PM 56,500,000 56,500,000 0.66 0.63 35,595,000.00
UTC SELL 9/26/2012 1:21:15 PM 9/26/2012 4:02:56 PM 18,300,000 18,300,000 0.73 0.76 13,908,000.00
OANDO SELL 9/25/2012 9:21:55 AM 9/25/2012 3:12:07 PM 1,155,000 1,155,000 13.6 13.52 15,615,600.00
JAPAULOIL SELL 9/21/2012 6:44:45 AM 9/21/2012 4:42:07 PM 2,000,000 2,000,000 0.64 0.63 1,260,000.00
INTBREW SELL 9/21/2012 6:43:18 AM 9/21/2012 4:42:07 PM 730,000 730,000 15.03 13.91 10,154,300.00









UTC
SELL 9/20/2012 8:46:42 AM 9/20/2012 4:09:24 PM 33,950,000 33,950,000 0.61 0.64 21,728,000.00
FCMB SELL 9/20/2012 7:36:47 AM 9/20/2012 4:09:24 PM 1,200,000 1,200,000 3.17 3.07 3,684,000.00
NESTLE SELL 9/19/2012 6:47:01 AM 9/19/2012 4:29:31 PM 9,000 9,000 604 604 5,436,000.00
UBA SELL 9/19/2012 6:45:59 AM 9/19/2012 4:29:31 PM 1,500,000 1,500,000 4.6 4.53 6,795,000.00
ETERNA SELL 9/19/2012 6:45:29 AM 9/19/2012 4:29:31 PM 1,500,000 1,500,000 2.4 2.4 3,600,000.00
NESTLE SELL 9/18/2012 6:08:36 AM 9/18/2012 4:53:39 PM 9,000 9,000 577.5 604 5,436,000.00
GOLDINSURE SELL 9/18/2012 6:06:31 AM 9/18/2012 4:53:39 PM 10,000,000 10,000,000 0.5 0.5 5,000,000.00
GOLDINSURE SELL 9/17/2012 6:23:25 AM 9/17/2012 7:54:28 PM 10,000,000 10,000,000 0.5 0.5 5,000,000.00
INTBREW SELL 9/14/2012 9:49:45 AM 9/14/2012 4:32:38 PM 125,000 125,000 12.96 13.6 1,700,000.00
BAGCO SELL 9/14/2012 8:04:52 AM 9/14/2012 4:32:38 PM 600,000 600,000 1.98 1.89 1,134,000.00
BAGCO SELL 09-11-12 8:12 09-11-12 15:59 600,000 600,000 1.89 1.98 1,188,000.00
HONYFLOUR SELL 09-11-12 8:11 09-11-12 15:59 6,000,000 6,000,000 2 1.95 11,700,000.00
INTBREW SELL 09-11-12 7:50 09-11-12 15:59 250,000 250,000 11.21 11.77 2,942,500.00
CADBURY SELL 09-11-12 7:47 09-11-12 15:59 120,000 120,000 20.9 19.86 2,383,200.00
NPFMCRFBK SELL 09-07-12 9:35 09-07-12 15:50 130,000 130,000 1.1 1.1 143,000.00
SKYEBANK SELL 09-07-12 9:34 09-07-12 15:50 205,500 205,500 2.95 2.94 604,170.00
DNMEYER SELL 09-05-12 8:16 09-05-12 15:44 64,470,000 64,470,000 0.85 0.81 52,220,700.00
DNMEYER SELL 09-03-12 8:36 09-03-12 15:47 15,000,000 15,000,000 0.81 0.85 12,750,000.00
DNMEYER SELL 8/31/2012 9:20:00 AM 8/31/2012 4:36:29 PM 39,250,000 39,250,000 0.78 0.81 31,792,500.00
Congratulations for '1himself' for winning the 2nd prize. Any investment bank in Nigeria will find this portfolio very interesting because of amout of trades and efficiency of the player.

No comments:

Post a Comment